United States (US)
240.0 ml
grade a reduced fat organic milk, grade a nonfat organic milk, vitamin a palmitate, vitamin D3.**
100 ml | 240.0 ml | |
---|---|---|
Energy | 242.67 kJ | |
Energy (Calories / kCal) | 58.0 kCal | 140.0 kCal |
Fat | 2.08 g | 5.0 g |
Carbohydrates | 6.25 g | 15.0 g |
Sugars | 5.83 g | 14.0 g |
Fiber | 0.0 g | 0.0 g |
Protein | 4.17 g | 10.0 g |
Sodium | 0.06 g | 0.15 g |
Calcium | 150.0 mg | |
Monounsaturated fatty acids | 0.62 g | 1.5 g |
Cholesterol | 10.0 mg | 25.0 mg |
Polyunsaturated fatty acids | 0.0 g | 0.0 g |
Vitamin B12 (Cobalamin) | 0.58 µg | 1.4 µg |
Iron | 0.0 mg | 0.0 mg |
Vitamin B2 (Riboflavin) | 0.21 mg | 0.5 mg |
Phosphorus | 112.0 mg | 270.0 mg |
Fatty acids, total trans | 0.0 g | 0.0 g |
Fatty acids, total saturated | 1.25 g | 3.0 g |
Potassium, K | 196.0 mg | 470.0 mg |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.